Australia · skills assessment
Engineers Australia skills assessment occupations
31 occupations · official Home Affairs list · checked 21 October 2026
The Institution of Engineers Australia (Engineers Australia) is the assessing authority for 31 occupations on Australia's skilled occupation lists.
Skills assessment
We handle your Engineers Australia assessment
A skills assessment is for one occupation, and the same occupation must be used in your expression of interest and visa application. We confirm the right ANZSCO code for your duties and prepare your Engineers Australia application with you.
Ask us about your Engineers Australia assessmentOccupations
All 31 occupations
31 shown
| ANZSCO | Occupation | Lists | Visas | Assessing authority |
|---|---|---|---|---|
| 133211 | Engineering Manager | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia / IML |
| 233111 | Chemical Engineer | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia |
| 233112 | Materials Engineer | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia |
| 233211 | Civil Engineer | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia |
| 233212 | Geotechnical Engineer | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia |
| 233214 | Structural Engineer | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia |
| 233215 | Transport Engineer | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia |
| 233311 | Electrical Engineer | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia |
| 233411 | Electronics Engineer | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia |
| 233511 | Industrial Engineer | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia |
| 233512 | Mechanical Engineer | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia |
| 233513 | Production or Plant Engineer | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia |
| 233611 | Mining Engineer (excluding Petroleum) | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia |
| 233612 | Petroleum Engineer | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia |
| 233911 | Aeronautical Engineer | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia |
| 233912 | Agricultural Engineer | CSOL, MLTSSL, ROL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia |
| 233913 | Biomedical Engineer | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia |
| 233914 | Engineering Technologist | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia |
| 233915 | Environmental Engineer | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia |
| 233916 | Naval Architect | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia |
| 233999 | Engineering Professionals nec | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia |
| 263311 | Telecommunications Engineer | CSOL, MLTSSL | 189, 190, 491, 485, 494, 407 | Engineers Australia |
| 263312 | Telecommunications Network Engineer | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia |
| 312211 | Civil Engineering Draftsperson | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia / VETASSESS |
| 312311 | Electrical Engineering Draftsperson | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia |
| 312411 | Electronic Engineering Draftsperson | ROL | 494 | Engineers Australia |
| 312511 | Mechanical Engineering Draftsperson | CSOL, ROL | 491, 494, 482, 186, 407 | Engineers Australia |
| 312999 | Building and Engineering Technicians nec | CSOL, ROL | 491, 494, 482, 186, 407 | VETASSESS / Engineers Australia |
| 313212 | Telecommunications Field Engineer | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia |
| 313213 | Telecommunications Network Planner | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia |
| 313214 | Telecommunications Technical Officer or Technologist | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | Engineers Australia |
Source: Department of Home Affairs, checked 21 October 2026. General information only, not immigration advice.
Enquiry
Ask us about your occupation
Plan your move to Australia
A first consultation covers eligibility, realistic timelines, total cost and the tax consequences of the move. You leave with a written plan, not a brochure.


