Australia · skills assessment
ACS skills assessment occupations
35 occupations · official Home Affairs list · checked 21 October 2026
Australian Computer Society Incorporated (ACS) is the assessing authority for 35 occupations on Australia's skilled occupation lists.
Skills assessment
We handle your ACS assessment
A skills assessment is for one occupation, and the same occupation must be used in your expression of interest and visa application. We confirm the right ANZSCO code for your duties and prepare your ACS application with you.
Ask us about your ACS assessmentOccupations
All 35 occupations
35 shown
| ANZSCO | Occupation | Lists | Visas | Assessing authority |
|---|---|---|---|---|
| 135111 | Chief Information Officer | CSOL, MLTSSL | 494, 482, 186, 407 | ACS |
| 135112 | ICT Project Manager | CSOL, STSOL | 190, 491, 494, 482, 186, 407 | ACS |
| 135199 | ICT Managers nec | CSOL, STSOL | 190, 491, 494, 482, 186, 407 | ACS |
| 223211 | ICT Trainer | STSOL | 190, 491, 494, 407 | ACS |
| 224114 | Data Analyst | CSOL | 482, 186 | ACS |
| 224115 | Data Scientist | CSOL | 482, 186 | ACS |
| 224999 | Information and Organisation Professionals nec | CSOL, STSOL | 190, 491, 494, 482, 186, 407 | VETASSESS / ACS |
| 261111 | ICT Business Analyst | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | ACS |
| 261112 | Systems Analyst | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | ACS |
| 261211 | Multimedia Specialist | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | ACS |
| 261212 | Web Developer | CSOL, STSOL | 190, 491, 494, 482, 186, 407 | ACS |
| 261311 | Analyst Programmer | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | ACS |
| 261312 | Developer Programmer | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | ACS |
| 261313 | Software Engineer | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | ACS |
| 261314 | Software Tester | CSOL, STSOL | 190, 491, 494, 482, 186, 407 | ACS |
| 261315 | Cyber Security Engineer | CSOL | 482, 186 | ACS |
| 261316 | Devops Engineer | CSOL | 482, 186 | ACS |
| 261317 | Penetration Tester | CSOL | 482, 186 | ACS |
| 261399 | Software and Applications Programmers nec | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | ACS |
| 262111 | Database Administrator | CSOL, STSOL | 190, 491, 494, 482, 186, 407 | ACS |
| 262112 | ICT Security Specialist | MLTSSL | 189, 190, 491, 485, 494, 407 | ACS |
| 262113 | Systems Administrator | CSOL, STSOL | 190, 491, 494, 482, 186, 407 | ACS |
| 262114 | Cyber Governance Risk and Compliance Specialist | CSOL | 482, 186 | ACS |
| 262115 | Cyber Security Advice and Assessment Specialist | CSOL | 482, 186 | ACS |
| 262116 | Cyber Security Analyst | CSOL | 482, 186 | ACS |
| 262117 | Cyber Security Architect | CSOL | 482, 186 | ACS |
| 262118 | Cyber Security Operations Coordinator | CSOL | 482, 186 | ACS |
| 263111 | Computer Network and Systems Engineer | CSOL, MLTSSL | 189, 190, 491, 485, 494, 482, 186, 407 | ACS |
| 263112 | Network Administrator | CSOL, STSOL | 190, 491, 494, 482, 186, 407 | ACS |
| 263113 | Network Analyst | CSOL, STSOL | 190, 491, 494, 482, 186, 407 | ACS |
| 263211 | ICT Quality Assurance Engineer | CSOL, STSOL | 190, 491, 494, 482, 186, 407 | ACS |
| 263212 | ICT Support Engineer | STSOL | 190, 491, 494, 407 | ACS |
| 263213 | ICT Systems Test Engineer | CSOL, STSOL | 190, 491, 494, 482, 186, 407 | ACS |
| 263299 | ICT Support and Test Engineers nec | CSOL, STSOL | 190, 491, 494, 482, 186, 407 | ACS |
| 313113 | Web Administrator | CSOL, STSOL | 190, 491, 494, 482, 186, 407 | ACS |
Source: Department of Home Affairs, checked 21 October 2026. General information only, not immigration advice.
Enquiry
Ask us about your occupation
Plan your move to Australia
A first consultation covers eligibility, realistic timelines, total cost and the tax consequences of the move. You leave with a written plan, not a brochure.


